BarnsLofted Barn
Includes the current Premier custom-build promotion and sales tax. Promo pricing as of November 2026. Final price depends on size, options, delivery and site. Call for an exact quote.
21 sizes from 8x12 to 16x40. Style code ULB.
21 models and sizes with prices
| Model | Details | Price |
|---|---|---|
| 8x12 | Rent to own available | $3,275 |
| 8x16 | Rent to own available | $4,354 |
| 10x12 | Rent to own available | $4,311 |
| 10x14 | Rent to own available | $4,397 |
| 10x16 | Rent to own available | $4,656 |
| 10x20 | Rent to own available | $5,907 |
| 12x12 | Rent to own available | $4,742 |
| 12x14 | Rent to own available | $5,131 |
| 12x16 | Rent to own available | $5,648 |
| 12x20 | Rent to own available | $6,900 |
| 12x24 | Rent to own available | $8,108 |
| 12x32 | Rent to own available | $9,963 |
| 12x36 | Rent to own available | $11,128 |
| 12x40 | Rent to own available | $12,337 |
| 14x24 | Rent to own available | $9,963 |
| 14x32 | Rent to own available | $12,941 |
| 14x36 | Rent to own available | $14,451 |
| 14x40 | Rent to own available | $15,961 |
| 16x32 | Rent to own available | $14,667 |
| 16x36 | Rent to own available | $16,393 |
| 16x40 | Rent to own available | $18,119 |














